- Home
- Departments
- Utilities
- Water & Wastewater
- Service Rates
Service Rates
Security Deposits
Service | Rate |
---|---|
Residential each water meter, including sprinkler | $200 |
Residential wastewater and trash collection account | $200 |
Trash collection account | $25 |
Commercial accounts | $200 |
Industrial | $1,000 |
Credit check (optional) | n/a |
Outside city limits | $300 |
Card transactions will incur a 2.75% (two point seven five percent) processing fee on the total transaction amount.
Residential Service, Inside City Limits, Water, Wastewater & Trash
Minimum bill | $71.32 plus tax |
Base rate (includes 1st 1,000 gallons of water) | $25 |
Each additional 1,000 gallons of water, up to 20,000 | $8.70 |
Each additional 1,000 gallons of water, up to 75,000 | $9.20 |
Each additional 1,000 gallons of water, over 75,000 | $10.20 |
Residential Service, Outside City Limits, Water, Wastewater & Trash
Service | Rate |
---|---|
Minimum bill | $106.82 plus tax |
Base rate (includes 1st 1,000 gallons of water) | $37.50 |
Each additional 1,000 gallons of water, up to 20,000 | $13.05 |
Each additional 1,000 gallons of water, up to 75,000 | $13.80 |
Each additional 1,000 gallons of water, over 75,000 | $15.30 |
Residential Wastewater, Inside City Limits, Based on Water Usage
Service | Rate |
---|---|
Base rate, includes 1st 1,000 gallons | $33.86 |
Each additional 1,000 gallons | $1.27 |
Service maximum (13,000 gallons) | $49.10 |
Service without Keene water (flat-rate) | $49.10 |
Residential Wastewater, Outside City Limits, Based on Water Usage
Service | Fee |
---|---|
Base rate, includes 1st 1,000 gallons | $50.79 |
Each additional 1,000 gallons | $1.91 |
Service maximum (13,000) | $73.71 |
Service without Keene water (flat-rate) | $73.65 |
Reconnection & Other Fees
Service | Fee |
---|---|
Water, wastewater, and trash during business hours | $50 |
Wastewater without Keene water | $500 |
Late payment fee | 10% |
Non-sufficient funds (NSF) check fee | $25 |
Customer turning on the water service | $200 |
Bypassing the City system in any way | $500 |
Commercial Service, Based on Meter Size
Service | Fee |
---|---|
Base Rate, 0.75-inch meter, includes 1st 1,000 gallons | $66.50 |
Base Rate, 1.5-inch meter, includes 1st 1,000 gallons | $133 |
Base Rate, 2 to 4-inch meter, includes 1st 1,000 gallons | $320 |
Each additional 1,000 gallons, up to 20,000 gallons | $8.70 |
Each additional 1,000 gallons, up to 75,000 gallons | $9.20 |
Each additional 1,000 gallons, over 75,000 gallons | $10.20 |
Trash Collection Service, Including Sales Tax
Service | Fee |
---|---|
Residential, inside City, 1 cart, 1-time weekly pickup | $13.05 plus tax |
Residential, outside City, 1 cart, 1-time weekly pickup | $19.13 plus tax |
Commercial, inside City, 1 cart, 1-time weekly pickup | $20.71 plus tax |
Additional cart, inside City, each (up to 2 additional) | $4.30 plus tax |
Additional cart, outside City, each (up to 2 additional) | $6.10 plus tax |
For commercial collection and dumpsters, contact Republic Services directly at (254)221-4416.